![]() | ![]() |
| Name: | Windflower |
| Class: |
|
| Designer(s): |
Alfred Westmacott |
| Type of Boat: | Gaff Cutter |
| Year Built: | 1932 |
| Built by: | Woodnutts, Bembridge, UK |
| LOA m / ft: | 8m / 26' 3" |
| LOD m / ft: | / |
| LWL m / ft: | 6.27m / 20' 7" |
| Beam m / ft: | 2.28m / 7'6" |
| Draft m / ft: | 1.09m / 3'7" |
| Yard No: | |
| Sail Stats: | Sail No: OS-4 |
| Construction: | |
| Other: | |










