![]() | ![]() |
| Name: | Windalier |
| Class: |
|
| Designer(s): |
Sparkman & Stephens |
| Type of Boat: | Centreboard Yawl |
| Year Built: | 1962 |
| Built by: | Abeking & Rasmussen |
| LOA m / ft: | / 58' |
| LOD m / ft: | / |
| LWL m / ft: | / 39' |
| Beam m / ft: | / 14' 4" |
| Draft m / ft: | / 5' 6" centreboard up / 11' centreboard down |
| Yard No: | 5771 |
| Sail Stats: | She has '1 heavy #1 Genoa, 1 heavy #2 Genoa, Yankee, Staysail, 2 Symmetrical Spinnakers(2,600'), 1 Asymmetrical Spinnaker(1,800'), a Main, Mizzen and Mizzen Staysail'... Sail No. 51208 (source: B Nixon) |
| Construction: | Double planking on oak frames with a teak deck laid on plywood. She has a modern rig: carbon spars with rod rigging. |
| Other: | Yanmar Engine |










