![]() | ![]() |
|
| Name: | Sperwer |
| Class: |
|
| Designer(s): |
Visser |
| Type of Boat: | 7.10 Meter |
| Year Built: | 1931 |
| Built by: | Visser in Paterswolde, Netherlands |
| LOA m / ft: | 7.10m / 23'3" |
| LOD m / ft: | 7.10m / 23'3" |
| LWL m / ft: | 6.5m / 21'3" |
| Beam m / ft: | 2.15m / 7' |
| Draft m / ft: | 0.9m / 2'9" |
| Yard No: | |
| Sail Stats: | Sail No: 3 with a dash above the number. Upwind Sail Area: 30msq / Spinnaker: 25 msq |
| Construction: | Red Mahogany on steam bent oak. |
| Other: | |










