![]() | ![]() |
Part of the German 6-Metre fleet. |
| Name: | Sleipner II |
| Class: |
6-Metre |
| Designer(s): |
Henry Rasmussen |
| Type of Boat: | 6-Metre |
| Year Built: | 1935 |
| Built by: | Abeking & Rasmussen, Lemwerder, Germany |
| LOA m / ft: | 11.48m / 37'8" |
| LOD m / ft: | 11.48m / 37'8" |
| LWL m / ft: | 7.20m / 23'6" |
| Beam m / ft: | 1.85m / 6' |
| Draft m / ft: | 1.65m / 5'4" |
| Yard No: | |
| Sail Stats: | Sail Area: 45.53 sq.m / 468 sqft Sail No: GER 17 |
| Construction: | Wood |
| Other: | |










