![]() | ![]() |
Undergoing a restoration (2007) Information courtesy of Antonio Falchetti |
| Name: | Patience |
| Class: |
|
| Designer(s): |
Charles Ernest Nicholson |
| Type of Boat: | Bermudian Cutter |
| Year Built: | 1931 |
| Built by: | Camper & Nicholson |
| LOA m / ft: | 24m / 78'7" |
| LOD m / ft: | 20.70m / 67'9" |
| LWL m / ft: | 15.15m / 49'7" |
| Beam m / ft: | 4.60m / 15' |
| Draft m / ft: | 3m / 9'8" |
| Yard No: | |
| Sail Stats: | Sail Area: 2,180 sq.ft |
| Construction: | |
| Other: | |










