![]() | ![]() |
Built according to the Second International Rule. |
| Name: | Onawa |
| Class: |
12-Metre |
| Designer(s): |
William Starling Burgess |
| Type of Boat: | 12-Metre |
| Year Built: | 1928 |
| Built by: | Abeking & Rasmussen, Bremen, Germany |
| LOA m / ft: | 21.09m / 69'2" |
| LOD m / ft: | 21.09m / 69'2" |
| LWL m / ft: | 13.03m / 42'7" |
| Beam m / ft: | 3.87m / 12'7" |
| Draft m / ft: | 2.58m / 8'4" |
| Yard No: | 2367 |
| Sail Stats: | Sail Area: 183sq.m |
| Construction: | Wood on steel frames and teak deck |
| Other: | |










