![]() | ![]() |
Previously named 'Geijan'. |
| Name: | Nixflu II |
| Class: |
6-Metre |
| Designer(s): |
William Fife III |
| Type of Boat: | 6-Metre |
| Year Built: | 1923 |
| Built by: | Abraham & Son, Gothenburg |
| LOA m / ft: | 10.69m / |
| LOD m / ft: | / |
| LWL m / ft: | / |
| Beam m / ft: | 2.11m / |
| Draft m / ft: | / |
| Yard No: | 708 |
| Sail Stats: | Sail Area: 43 sq.m Sail No: FIN 18 |
| Construction: | |
| Other: | Displacement: 3.5 tons |










