![]() | ![]() |
| Name: | Magic Carpet |
| Class: |
|
| Designer(s): |
Sparkman & Stephens |
| Type of Boat: | Bermudan Yawl |
| Year Built: | 1959 |
| Built by: | Mattiessen & Paulsen; Germany |
| LOA m / ft: | / 55' 11 |
| LOD m / ft: | / |
| LWL m / ft: | / 38' 4 |
| Beam m / ft: | / 13' 6 |
| Draft m / ft: | / 5' 3 |
| Yard No: | |
| Sail Stats: | |
| Construction: | Hull: Mahogany on oak |
| Other: | Displacement: 45,312Ibs |










