![]() | ![]() |
2nd overall in the 1972 Bermuda Race. |
| Name: | Kittiwake |
| Class: |
|
| Designer(s): |
Alan P Gurney |
| Type of Boat: | IOR Class B |
| Year Built: | 1971 |
| Built by: | Palmer & Johnson - Sturgeon Bay, USA |
| LOA m / ft: | 14.55m / 47' |
| LOD m / ft: | 14.55m / 47' |
| LWL m / ft: | / |
| Beam m / ft: | 4.35m / 14'26" |
| Draft m / ft: | 2.6m / 8'5" |
| Yard No: | |
| Sail Stats: | Sail No: 10711 |
| Construction: |
Aluminium |
| Other: | |










