![]() | ![]() |
|
| Name: | Hakahala |
| Class: |
6mR |
| Designer(s): |
Knud H Reimers |
| Type of Boat: | 6 mR |
| Year Built: | 1935 |
| Built by: | M&R Copenhagen Boatbuilders |
| LOA m / ft: | 11.35m / 37'2" |
| LOD m / ft: | 11.35m / 37'2" |
| LWL m / ft: | 6.35m / 20'8" |
| Beam m / ft: | 1.78m / 5'8" |
| Draft m / ft: | 1.80m / 5'9" |
| Yard No: | |
| Sail Stats: | Sail No: D 48 |
| Construction: | Mahogany on teak |
| Other: | |










