![]() | ![]() |
| Name: | Federica II |
| Class: |
|
| Designer(s): |
Sparkman & Stephens |
| Type of Boat: | Bermudan Cutter |
| Year Built: | 1952 |
| Built by: | Fratelli Carlini, Rimini, Italy |
| LOA m / ft: | 10.45m / 34'3" |
| LOD m / ft: | 10.45m / 34'3" |
| LWL m / ft: | / |
| Beam m / ft: | 2.50m / 8'2" |
| Draft m / ft: | 1.85m / 6' |
| Yard No: | |
| Sail Stats: | Sail Area: 63sq.m |
| Construction: | |
| Other: | |










