![]() | ![]() |
|
| Name: | Alsumar |
| Class: |
Yawl |
| Designer(s): |
Sparkman & Stephens |
| Type of Boat: | Shoal draft Auxiliary Yawl |
| Year Built: | 1934 |
| Built by: | Jakobsen & Peterson Inc., Brooklyn, NY, USA |
| LOA m / ft: | 21.56m / 70'9" |
| LOD m / ft: | 21.56m / 70'9" |
| LWL m / ft: | 15.49m / 50'10" |
| Beam m / ft: | 4.83m / 15'10" |
| Draft m / ft: | 1.93m / 6'4" |
| Yard No: | |
| Sail Stats: | Sail Area 159 sq.m / 1705sq.ft Sail no. 25 |
| Construction: | |
| Other: | |










