![]() | ![]() |
|
| Name: | Acrobat |
| Class: |
Twister |
| Designer(s): |
C R (Kim) Holman |
| Type of Boat: | Twister |
| Year Built: | 1969 |
| Built by: | Cardnell's of Maylandsea, UK |
| LOA m / ft: | 8.4m / 27'8" |
| LOD m / ft: | / |
| LWL m / ft: | 6.4m / 21' |
| Beam m / ft: | 2.4m / 8'1" |
| Draft m / ft: | 1.6m / 5'4" |
| Yard No: | |
| Sail Stats: | Sail No: GBR 9810R |
| Construction: | Iroko below the waterline and mahogany above. |
| Other: | |










